Blackwater Valley Conservation Groups
This page is utilised by local groups in the Blackwater Valley to hold a list of the Groups (with contact information), and the minutes of the groups meetings. If you have any information to add or remove from the list please E-mail at The Friends of Brickfields Country Park. (Close window)
Minutes of 17th May 2004 meeting.
Minutes of 17th November 2003 meeting.
Minutes of 13th August 2003 meeting.
Minutes of 27th May 2003 meeting.
Minutes of 26th November 2002 meeting.
Minutes of 28th May 2002 meeting.
Date of next meeting: Wednesday 18th August 2004, Basingstoke Canal Centre, 7pm for group photo followed by a short meeting.
| Members | |||
| Group | Contact | Site | Work / Events |
| Blackwater Valley Conservation Volunteers | Adrian Douglas Tel: 01252 331353 |
Manage several sites up and down the Blackwater Valley, some belonging to local authorities, others privately owned. Also work with other Local Groups on their sites. Organise training courses, some publicity for all groups in valley. | Task every Tuesday 3 talks per year Socials. |
| Brickfields Country Park | Mike Hatch (Chairman) Tel: 01252 330966 |
15 acres of mixed grass, wood and scrub with a large pond. Ex-brickworks and rubbish tip. Principal concerns are clearing and controlling scrub on site. | 1st and 3rd Sundays of each month at 1:30pm in the park. Annual Fun Day Last in Sunday June or First Sunday in July |
| Cove Brook Greenway | Antonia Hebbert Tel: 01252 512634 |
Cove Brook and banks plus Birchbrook and a disused allotment site with 2 ponds now being managed as a reserve. Annual rubbish collection, hedge planting, scrub clearance | 2nd weekend of each month. 4 talks per year. Guided walks including bats and insects. |
| Fleet Pond Society | Colin Gray (Chairman) Tel: 01252 616183 |
140 acres, 52 acre pond, 120 acres SSSI pond, mixed woodland with some heath. Principal concerns scrub clearance and maintaining site integrity. Major problem with siltation in pond. | 2nd Sunday of each month except July and August. Summer garden party & regular guided walks. |
| Friends of Farnham Park | Murray Nurse Tel: 01293 578855 Tel: 01252 716064 |
320 acres of grassland, some woodland, streams and 5 ponds. Roughly half managed as amenity grassland rest as conservation grassland, hedges etc. Main tasks grassland management. Close links with WBC to arrange grazing etc. | 1 task per month in association with Waverley rangers. Schools input. |
| Friends of Oakley Park | Margaret Wales Tel: 01252 652842 |
Small area of park and woodland in Fleet, also a pond. Site work mostly general site clear ups. Current project is to update playground equipment. Group has been running for 13 years. Membership of 270, tasks average 6. | Quarterly 'clean-ups' |
| Friends of Zebon Copse | Clare Bloomer Tel: 01252 870425 |
10 hectares of Ancient semi-natural woodland, largely oak and hazel. Active group of volunteers but group itself newly established, also act as 'wardens' visiting site regularly. | Once a month |
| Frimley Fuel Allotments Conservation Team | Christa Rohde Tel: 01276 680361 |
96 acres. Mixed heathland and wood, some ponds. Most tasks are heathland restoration and management. Small group so can only tackle some limited areas. | Once a month. Have Duke of Edinburgh Volunteers. |
| Moor Green Lakes Group | Ken Crick Tel: 01252 872508 Peter Scot |
90 acres comprising 2 large lakes with grassland and wood. A lot of keen birders and naturalists associated with site, annual surveys of many aspects. Management mainly to control scrub and maintain water fowl interest. | 2nd Sunday of each month from Sept to April. |
| Queen Elizabeth Country Park | Geoff Bullen Tel: 01252 545513 |
40 acres of mixed woodland and grass. Group has been going for 2 1/2 years. Major job clearing rhododendron, on-going issue. Also cleared pond. Emphasis on proper surveys to show progress being made. | 3rd Sunday of each month. Events include bat walk & mini-beast hunt run with HWT |
| Rowhill Nature Reserve | Sheila Books (Chairman) Tel: Tel: 01252 548837 Roy Champion Debbie Brown |
55 acres of ancient woodland with some heathland, meadow and 3 ponds. Rowhills has been a working wood since the 1700s. It is now being managed as a working wood. | 1st, 3rd and 5th Sunday of each month, regular events and fund raising throughout year. Average of 2 schools per week visit site as well as cubs etc. |
| Tongham Community Wood | Tony Anderson Tel: 01252 331353 |
Mixed woodland and grassland area. BVC working to establish new group to help restore and maintain the site. | 3rd Sunday of the month |
| Waverley Borough Council Rangers | Ron Hills Tel: 01252 792416 |
Manage sites throughout Waverley BC. Runs Waverley Conservation Volunteers. | |
| Yateley Society | Mike Mann Tel: 01252 877741 |
Work with support from HCC Yateley Rangers, on Yateley Common and Castle Bottom, mostly heathland work. Have had good contacts with schools in past and a lot of students on work parties. | Last Sunday of month |
Minutes of meetings | Members contact information | Next meeting date | Back to Blackwater Valley Groups