All of these photo pages open in a new window.
![]() New info |
Species information is available for some of the photographs via an information button under the navigation buttons on each page. Recent and New bullets mark what's been added. | ![]() Recent info |
Funday photos | 2003-2019 | ![]() |
The next four gallery sections below are of the major pond regeneration scheme currently being undertaken to bring the pond back from its rather stagnant condition to one more in keeping with its post construction condition as seen in the photos from 1985 below. These four sections are all interlinked. | ||
Before regeneration | July 2018 | ![]() |
Tree felling | August 2018 | ![]() |
Dredging | August 2018 | ![]() |
After | October 2018 | ![]() |
Completion | July 2019 | ![]() |
Various photos | 2000- | Various photos of the park. |
Panoramic photo | January 2003 | A full panoramic view of the park. |
Aerial photo | 2000 | Aerial photograph of the park |
Post construction | 1985 | Scans of photos from 1985, shortly after the park was opened, with links to photos taken in July 2018 of the same views before the regeneration works started. Each page opens in a new tab so they can be compared. |
All of these 23 categories below were as their links imply, taken on standard film stock before we had access to a Digital Camera. They were scanned at 72dpi from 6"x4" matt prints so the quality is not that good, especially at large screen sizes. | ||
Film 23 | Feb - March 2003 | Rubbish, Crocus, Volunteers, Spawn, misc flowers |
Film 22 | January 2003 | Various views of the park in snow. |
Film 21 | July-Aug 2002 | Newts, RSPCA, Volunteers, Hedgehog, Flowers, two species added. |
Film 20 | June 2002 | Flowers, Funday 2002, Damselfly, Dragonfly, three species added. |
Film 19 | May-June 2002 | Damselfly, Geese family, two species added. |
Film 18 | Nov 2001 - Jan 2002 | Flowers, Fungi, Bramble, two species added. |
Film 17 | Sept-Oct 2001 | Hops, Red Admiral, two species added. |
Film 16 | Aug – Sept 2001 | Butterflies, Damselflies, Plants - two species added. |
Film 15 | July - Aug 2001 | Grasses, Plants, Dragonflies - two species added. |
Film 14 | June 2001 | Plants, Terrapins & Beetles - one species added. |
Film 13 | May – June 2001 | Plants, Animals & Volunteers - four species added. |
Film 12 | May 2001 | Awards, plants and animals - three species added. |
Film 11 | Jan 2001 - April 2001 | Misc plants - seven species added. |
Film 10 | Nov 2000 - Jan 2001 | Koi Carp, Misc plants - five species added. |
Film 9 | Sept - Nov 2000 | Fish Relocation, Plants and Invertebrates - seven species added. |
Film 8 | Aug – Sept 2000 | Plants and Invertebrates - four species added. |
Film 7 | July - Aug 2000 | Plants and Invertebrates - six species added. |
Film 6 | July 2000 | Funday, caught Terrapins, plants - seven species added. |
Film 5 | June – July 2000 | Various trees and plants (and blossoms) - ten species added. |
Film 4 | May – June 2000 | Various plants and their blossoms - 15 species added. |
Film 3 | March – May 2000 | Bluebells, nesting Geese, Hawthorn blossom, Heron, Adders & misc plants. |
Film 2 | March 2000 | Ducks, Geese, Lesser Celandine, Daffodil, Mahonia & misc plants. |
Film 1 | Feb - March 2000 | Alders, Anthills, Bluebells, Crocus, Daffodils & misc views. |
Film 0 | Previous to 2000 | Ducks, Road signs & Terrapins |
Site design ©1999– Brickfields Country Park - Privacy -